| charlasyardsale.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 2 Kitchen Glass - Pyrex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PYREX® is a registered trademark of Corning Incorporated under license to World Kitchen, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prices "Do Not" include postage & handling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To inquire or order an item, please include the name & price in the Email. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please NOTE: All Measurements are approximate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on Photo's for larger view. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oval Casserole Lid # 943C8 $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pyrex 5" glass pie plate. #206 A-17. Bottom Stamp. These little ones are hard to find. $10- Tbl2KitGls51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lid for Divided Casserole Dish - #945C15 - $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This Glass Vase is signed: Pyrex It's a thin glass, compared to the other glass they make. $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round Lid for a small Casserole Dish. # 624C_C29 $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round Casserole Dish Lid #'s 81C-15 - $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vintage Round Tea Pot. At my Booth, check for availability $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handled Round Casserole Lid - 475 C31 - larger than the one above. $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vintage Handle. $8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locking Handle. $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pyrex Custard Cup. 463 M22 $2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other handles: Corning Ware A-10-H Older $5 Corning Ware - only a patent #. has hanging ring on end. $5 Email me for photo's. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritage Pattern 1 1/2 qt Mix/serve bowl. $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vintage Blue Oval Lid - fancy handles. PYREX # 812 A-J on rim. Mark on bottom This is a large lid, 12 1/2" long & approx. 8 1/2" wide. There is about a 1/2" from outer rim to inner rim. Inner rim measures approx. 7 1/4" wide & 10 1/4" long. $8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-470C - 37-470C - & (2) 470C. Small round flat lids, 6 1/4" wide, 7 3/4" Handle to handle. 1/4" lip. All are the same measurements. $5 each |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #945C-34 This large decorated oval lid is, 12 1/2" handle to handle, 8 1/2" wide. 1/4" lip. $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1083 - Milk Glass divided dish. 1 1/2 quart oval. 13" from handle to handle. 8 1/2" wide. Mark on bottom. $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #683A- C This vintage round 1" deep lid has 3 chips. Looking at the Handle on the right, the chips are: 2 o'clock, 4 o'clock & 7 o'clock. If you look close in the photo you can just make them out. If you want photo's of them, email me. 7 1/2" wide, 8 1/2" handle to handle 1/4" lip. $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This lid has a number 467 but it is not signed Pyrex. 6 3/4" wide, 10 1/4" handle to handle. 1/4" lip. $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 684-C AF - This lid is also 1" deep and has 1 chip at top of the photo & a smaller one near the left handle. . 10 1/8" handle to handle. 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #682C-D-11 Round small lid. 6 3/4" wide, 8 1/4" handle to handle. 1/4" lip. $5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #943-C 36 Oval milk glass lid is 6 3/4" wide, 10 1/4" handle to handle, 1/4" lip. Sorry I don't know the pattern name yet. $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pyrex page 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Site Map/ Index page | Back to Kitchen Glass Index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||